Place of Origin: | China |
---|---|
Brand Name: | Feihuan |
Certification: | CE/ISO/FDA/FSC |
Model Number: | X1,X2,X3 |
Minimum Order Quantity: | negotiatable |
Price: | negotiatable |
Packaging Details: | 6 pcs/packing , single & assorted 1800 packings per cartoon: 48cm*40cm*35cm |
Delivery Time: | 10-15 working days after received the payment |
Payment Terms: | T/T, MoneyGram, Western Union |
Supply Ability: | 500,000pcs per month |
Product Name: | NITI PT-NEXT Engine(Protaper Next Compatible) | Application: | Root Canal Treatment |
---|---|---|---|
Size: | X1 | Length: | L21/25/31mm |
Taper: | .04 | Material: | Nickel Titanium M-Wire |
Standard: | CE/ISO/FDA/FSC | Packing: | 6pcs/packing |
Highlight: | flexible rotary files,reciprocating endodontic files |
NITI PT-NEXT Engine Size X1 root canal instruments ISO Yellow used for dental
Specifications:
Taper | X1 | .04 |
Torque | X1 | 2.5 N/CM |
Rotary Speed Range | X1 | 300 RMP |
ISO Color | X1 | Yellow |
Using Times | X1 | 8-10 times |
Description:
There are 3 sizes in this system but two former sizes X1 and X2 are available for most root canals. Gradients in taper is to prevent too much touch between cutting blades and root canal wall which with better flexibility to make get good effect of RCT and reduce the probability of root fracture. Therefore, the safety and cutting efficiency will be improved .
Operation Sequence:
PT-NEXT Operation Guide:
①Using hand use 10# K file or engine 1st Taper file to clean the root canal and build a straight path.
②After using X1 and X2 for preparation, G&P accordingly to filling with root canal
③Using X3 to prepare the root canal till the working length if the root canal is coarse