Place of Origin: | CHINA |
---|---|
Brand Name: | Feihuan |
Certification: | CE/ISO/FDA/FSC |
Model Number: | SX-F3 |
Minimum Order Quantity: | negotiatable |
Price: | negotiatable |
Packaging Details: | 6 pcs/packing , single & assorted 1800 packings per cartoon: 48cm*40cm*35cm |
Delivery Time: | 10-15 working days after received the payment |
Payment Terms: | T/T, MoneyGram, Western Union |
Supply Ability: | 500,000pcs per month |
Product Name: | Super Files Gold Engine(PROTAPER GOLD Compatible) | Size: | SX-F3 |
---|---|---|---|
Length: | L21/25/31mm | Color: | Coloreful |
Taper: | Variable Taper | Material: | NITI M-wire Gold |
Standard: | CE/ISO/FDA/FSC | Packing: | 6pcs/packing |
Applications: | Engine Use | Type: | Oral Therapy Equipments & Accessories |
Highlight: | flexible rotary files,taper endodontic files |
Protaper Gold instruments Engine Use for Endodontic Retreatment Rotary Flexible M-wire Super Files Gold File SX-F3 With CE FDA Standard
Composion
The cutting part of these instruments is made of a nickel-titanium alloy.
Specification:
Taper | SX | .05 |
S1 | .03 | |
S2 | .04 | |
F1 | .07 | |
F2 | .08 | |
F3 | .09 | |
F4 | .06 | |
F5 | .05 | |
Torque | SX | 3.0 N/CM |
S1 | 3.0 N/CM | |
S2 | 1.0 N/CM | |
F1 | 1.5 N/CM | |
F2 | 2.0 N/CM | |
F3 | 2.0 N/CM | |
F4 | 2.0 N/CM | |
F5 | 2.0 N/CM | |
Rotary Speed Range | SX | 325-375 RMP |
S1 | 325-375 RMP | |
S2 | 325-375 RMP | |
F1 | 325-375 RMP | |
F2 | 325-375 RMP | |
F3 | 325-375 RMP | |
F4 | 325-375 RMP | |
F5 | 325-375 RMP | |
Size | SX | #19 |
S1 | #18 | |
S2 | #20 | |
F1 | #20 | |
F2 | #25 | |
F3 | #30 | |
F4 | #40 | |
F5 | #50 | |
ISO Color | SX | Yellow |
S1 | Violent | |
S2 | White | |
F1 | Yellow | |
F2 | Red | |
F3 | Blue | |
F4 | Yellow | |
F5 | Red | |
Using Times | SX | 15-18 times |
S1 | 18-20 times | |
S2 | 18-20 times | |
F1 | 15-18 times | |
F2 | 20-23 times | |
F3 | 20-23 times | |
F4 | 20-23 times | |
F5 | 20-23 times | |
Cross Section | Triangle |
Description:
The production of NITI Super Files based on the international standards. Topmost Gold called Super Files Gold for short, is the update version of the Super Files, which used the new material and advanced process technology and nano gold plating technology. Great improved in the durable, enduring cutting force and fracture resistance.
Operation Sequence:
1. Establishing linear channel , cleaning the canal with sodium hypochlorite
2. Detect the root canal Using #10, #15 SSK file
3. Makes the formation of crown with SX and create the canal path (cleaning with Sodium Hypochlorite )
4. Preparation the upper 1/3 crown with S1 , flush canal with sodium hypochlorite solution (STDN ) after getting it out
5. Using the same rotary method to the working length with S2 , and flush canal with sodium hypochlorite solution (STDN )
6. Using F1 to the working length , which could make a smooth connect between the 1/3 canal tip and middle 1/3 canal
7. F2 to the working length and using #25 K files to measure the diameter of apical foramina , which indicating finished the preparation and it could be filled if it is loose
8. Using the F3 to the working length if you didn't feel loose when using the #25 K files.
Competitive Advantage:
1, New generation of raw material:NITI M-wire Gold; Advanced technical process
2, Shocked Toughness
3, 300%-500% Fracture Resistance improved
Applications:
Dental Root Canal Treatment | Hospital , Clinic , lab... |