| Place of Origin: | China |
|---|---|
| Brand Name: | Feihuan |
| Certification: | CE/ISO/FDA/FSC |
| Model Number: | #15,#20,#25,#30,#35,#40,#15-40 |
| Minimum Order Quantity: | negotiatable |
| Price: | negotiatable |
| Packaging Details: | 6 pcs/packing , single & assorted 1800 packings per cartoon: 48cm*40cm*35cm |
| Delivery Time: | 10-15 working days after received the payment |
| Payment Terms: | T/T, MoneyGram, Western Union |
| Supply Ability: | 500,000pcs per month |
| Product Name: | NITI PT-H Gold Engine | Application: | Root Canal Treatment |
|---|---|---|---|
| Size: | #15-40 | Length: | L21/25/31mm |
| Taper: | 04/.06 | Material: | Nickel Titanium M-Wire |
| Standard: | CE/ISO/FDA/FSC | Packing: | 6pcs/packing |
| Highlight: | flexible rotary files,taper endodontic files |
||
NITI PT-H Gold File Rotary File Assorted Size !5-40 ISO Color For Root Canal Treatment
Specifications:
| Taper | #15 | .04/06 |
| #20 | .04/06 | |
| #25 | .04/06 | |
| #30 | .04/06 | |
| #35 | .04/06 | |
| #40 | .04/06 | |
| Torque | #15 | 3.0 N/CM |
| #20 | 3.0 N/CM | |
| #25 | 1.0 N/CM | |
| #30 | 1.5 N/CM | |
| #35 | 2.0 N/CM | |
| #40 | 2.0 N/CM | |
| Rotary Speed Range | #15 | 325-375 RMP |
| #20 | 325-375 RMP | |
| #25 | 325-375 RMP | |
| #30 | 325-375 RMP | |
| #35 | 325-375 RMP | |
| #40 | 325-375 RMP | |
| Size | #15 | #15 |
| #20 | #20 | |
| #25 | #25 | |
| #30 | #30 | |
| #35 | #35 | |
| #40 | #40 | |
| ISO Color | #15 | White |
| #20 | Yellow | |
| #25 | Red | |
| #30 | Blue | |
| #35 | Green | |
| #40 | Black | |
| Using Times | #15 | 8-10 times |
| #20 | 10-12 times | |
| #25 | 10-12 times | |
| #30 | 8-10 times | |
| #35 | 12-15 times | |
| #40 | 12-15 times | |
| Cross Section | Round | |
Description:
Blade portion design with the Multi-taper, which makes the good flexibility and better cutting force, which can be used in the narrow and curved. Fast cutting instruments for fast removal of debris.
![]()