| Place of Origin: | China |
|---|---|
| Brand Name: | Feihuan |
| Certification: | CE/ISO/FDA/FSC |
| Model Number: | #15,#20,#25,#30,#35,#40 |
| Minimum Order Quantity: | negotiatable |
| Price: | negotiatable |
| Packaging Details: | 6 pcs/packing , single & assorted 1800 packings per cartoon: 48cm*40cm*35cm |
| Delivery Time: | 10-15 working days after received the payment |
| Payment Terms: | T/T, MoneyGram, Western Union |
| Supply Ability: | 500,000pcs per month |
| Product Name: | NITI PT-K Engine | Application: | Root Canal Treatment |
|---|---|---|---|
| Size: | #15,#20,#25,#30,#35,#40# | Length: | L21/25/28/31mm |
| Taper: | 04/.06 | Material: | Nickel Titanium M-Wire |
| Standard: | CE/ISO/FDA/FSC | Packing: | 6pcs/packing |
| Color: | Colorful | Type: | Oral Therapy Equipments&Accessories |
| Usage: | Endodontic Treatment | ||
| Highlight: | niti rotary files,edge taper rotary file |
||
Root Canal Instruments Dental Endodontic Niti Rotary endo files with good toughness and fracture resistance Taper PT-K Files Engine Use Assorted size with ISO CE FDA
Description:
Two types of instrument tip design:
One is cutting apical; the other is non-cutting apical.Most people are considered that non-cutting apical is safety, greatly reduced impale risk.
The PT-K file is manufactured by twisting or grinding a square tapered shaft so that the cutting edges are almost perpendicular to the long access of the instrument. It is the instrument most commonly used for cleaning and shaping.
| Size | Taper | Torque | Rotary Speed Range | ISO Color | Using Times | Cross Section |
| #15 | .04/06 | 3.0 N/CM | 325-375 RMP | White | 6-8 times | Square |
| #20 | .04/06 | 3.0 N/CM | 325-375 RMP | Yellow | 8-10 times | Square |
| #25 | .04/06 | 1.0 N/CM | 325-375 RMP | Red | 8-10 times | Square |
| #30 | .04/06 | 1.5 N/CM | 325-375 RMP | Blue | 6-8 times | Square |
| #35 | .04/06 | 2.0 N/CM | 325-375 RMP | Green | 10-12 times | Square |
| #40 | .04/06 | 2.0 N/CM | 325-375 RMP | Black | 10-12 times | Square |
![]()